| Management number | 228129246 | Release Date | 2026/05/31 | List Price | US$43.98 | Model Number | 228129246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bates mens Sentry Oxford High Shine
| UPC | 194713697470 |
|---|---|
| ASIN | B0865835HM |
| Brand | Bates |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Sentry Oxford High Shine |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Sentry Oxford High Shine |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | Bates |
| Style Number | E01840 |
| Occasion Type | Earth Day |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | dress |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | E01840 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form