| Management number | 223107288 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 223107288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 709257970141 |
|---|---|
| ASIN | B01LBLGKP0 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Elite Sports |
| Rise Style | Mid Rise |
| Sport Type | Mma,Martial Arts,Training |
| Style Name | Black Jack Series Fight Shorts |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 150 GSM Microfiber |
| Manufacturer | Elite Sports |
| Style Number | ET553-XL |
| Material Type | Microfiber Fabric |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 2 |
| Apparel Closure Type | Drawstring,Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard |
| Manufacturer Part Number | ET553-XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form