| Management number | 228224296 | Release Date | 2026/05/31 | List Price | US$9.55 | Model Number | 228224296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09XQQ15H2 |
|---|---|
| Color | Black |
| Theme | Sports |
| Impedance | 9 Ohms |
| Brand Name | AMTERBEST |
| Model Name | YYK530 |
| Unit Count | 1.0 Count |
| Item Weight | 30 Grams |
| Manufacturer | AMTER |
| Model Number | YYK530 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | TYPE-C |
| Is Autographed | No |
| Item Type Name | Wiireless Bluetooth Headset Earphones |
| Bluetooth Range | 10 Meters |
| Frequency Range | 50Hz - 20KHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Microphone Included, Sweatproof |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form