| Management number | 229247856 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 229247856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817354022028 |
|---|---|
| ASIN | B07DK2HBWM |
| Size | 1 Pack |
| Color | Black/Brushed Nickel |
| Speed | 212 RPM |
| Style | Industrial |
| Wattage | 60 watts |
| Material | Metal |
| Room Type | Living Room |
| Brand Name | Ciata |
| Model Name | Ciata Garage Ceiling Fan |
| Motor Type | Brushed motor |
| Unit Count | 1 Count |
| Finish Type | Brushed Nickel Finish with Black Steel Blades |
| Form Factor | Ceiling Fan |
| Switch Type | Wall Switch |
| Blade Length | 24.44 Inches |
| Manufacturer | Ciata Lighting |
| Model Number | Ciata Garage Ceiling Fan |
| Power Source | Corded Electric |
| Mounting Type | Downrod Mount |
| Blade Material | Alloy Steel |
| Control Method | App |
| Downrod Length | 12 Inches |
| Collection Name | Shop |
| Controller Type | Four-speed wall switch included |
| Manufacture Year | 2023 |
| Number of Blades | 3 |
| Number of Speeds | 4 |
| Special Features | Designed for large spaces up to 400 sq. ft. |
| Air Flow Capacity | 6045 Cubic Feet Per Minute |
| Installation Type | Downrod Mount with Ball Hanger Installation |
| Electric Fan Design | Ceiling Fan |
| Included Components | Brushed Nickel Finish with Black Steel Blades, Wall Control Included |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 113 cfm per watt |
| Number of Power Levels | 4 |
| Main Power Connector Type | Type A or Type B |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form