| Management number | 223114560 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223114560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D3LT7WC9 |
|---|---|
| Color | Pack of 3 Black/White/Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | FITTIN |
| Model Name | Sports Bras |
| Neck Style | U-Neck |
| Sport Type | Exercise & Fitness, Workout & Training |
| Strap Type | Racerback |
| Style Name | Seamless |
| Unit Count | 3.0 Count |
| Fabric Type | 60% Nylon,28% Polyester,12% Spandex |
| Style Number | Sb0017d-l |
| Material Type | Nylon |
| Occasion Type | Sport |
| Support Level | Medium Support |
| Inner Material | Nylon, Polyester, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 3 Count |
| Manufacturer Part Number | SB0017d-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form