| Management number | 228069323 | Release Date | 2026/05/14 | List Price | US$14.00 | Model Number | 228069323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Open to anything. This casual, machine-washable slip-on keeps your schedule flexible, complete with around-the-clock comfort. Knit, denim, or fabric upper with a round toe, slip-on fit, and stretch gore panels.
| UPC | 017125450924 |
|---|---|
| ASIN | B08QRCKW9L |
| Brand | LifeStride |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Next Level |
| Sport Type | Loafers |
| Strap Type | slip_on |
| Style Name | Next Level |
| Unit Count | 1.00 Count |
| Item Weight | 5.6 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Life Stride |
| Style Number | H5064M3 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Loafer |
| Outer Material | Polyester |
| Insole Material | FOAM |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or Maximum |
| Special Features | Cushioning |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | H5064M3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form