| Management number | 229341453 | Release Date | 2026/05/31 | List Price | US$89.01 | Model Number | 229341453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fast in the forefoot and protective in the rearfoot, the second iteration of MQM features tear-resistant athletic uppers, a flexible cushioned midsole and our mountain-grade outsole. It combines all the best features of a trail runner and a hiker into one fast, protective shoe.
| UPC | 044212101490 |
|---|---|
| ASIN | B083T1B7W3 |
| Brand | Merrell |
| Color | Black Grey |
| Pattern | solid |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Hiking Shoes |
| Sport Type | Walking Shoes,Athletic |
| Style Name | Hiking Shoes |
| Item Weight | 950 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J034227 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Other Fibres |
| Material Fabric | Rubber, Thermoplastic Polyurethane |
| Special Features | Lightweight |
| Occasion Lifestyle | Athletic, walking |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J034227 |
| Global Trade Identification Number | 00044212101490 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form