| Management number | 229359014 | Release Date | 2026/05/31 | List Price | US$27.04 | Model Number | 229359014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our best-selling women’s trail running shoe just got better in the Antora 3. Key updates include a more durable upper for over foot protection, a softer and more responsive midsole with FloatPro Foam™ pods strategically placed under the heel and forefoot where you need extra cushion the most, and a new grip-enhancing design to the outsole made by our partners at Vibram®. The Antora 3 updates will ensure you’re comfortable and capable when you make your miles wild on trail.
| UPC | 195019804227 |
|---|---|
| ASIN | B0C9MZ6SQG |
| Brand | Merrell |
| Color | Cream/Peach |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Antora 3 |
| Sport Type | Hiking, Trail Running |
| Strap Type | lace_up |
| Style Name | Antora 3 |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J068206 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Insole Material | Ethylene Vinyl Acetate |
| Platform Height | 8 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form