| Management number | 222518239 | Release Date | 2026/05/04 | List Price | US$62.20 | Model Number | 222518239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Tawa CI2952-001, men's training shoes, black, 43 EU
| UPC | 196608448402 |
|---|---|
| Brand | Nike |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike |
| Sport Type | Wrestling |
| Strap Type | Fabric/Synthetic Lace |
| Style Name | Wrestling Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | CI2952-100_46 |
| Occasion Type | Casual |
| Sole Material | Fabric |
| Item Type Name | wrestling shoes |
| Outer Material | Textil |
| Insole Material | Rubber |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Occasion Lifestyle | wrestling shoes |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CI2952-100_46 |
| Global Trade Identification Number | 00196608448402 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form