| Management number | 212376118 | Release Date | 2026/04/06 | List Price | US$213.88 | Model Number | 212376118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Connection form / OS: [interface] dedicated multi-connector / HDMI D [recording medium] SD / SDHC / SDXC (UHS-I / Eye-Fi / FlashAir) Product Features / performance: effective pixels]
| Brand | OM SYSTEM |
|---|---|
| Color | Silver |
| Autofocus | Yes |
| Model Name | E PL6 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Crop Factor | 2 |
| File Format | RAW |
| Form Factor | Mirrorless |
| Item Weight | 325 Grams |
| Screen Size | 3 Inches |
| Sensor Type | MOS |
| Skill Level | Professional |
| Aspect Ratio | Unknown |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Olympus |
| Model Number | E-PL6(SLV) |
| Night vision | No |
| Optical Zoom | 3 x |
| Series Number | 6 |
| Battery Weight | 5 Grams |
| Shooting Modes | Movie |
| Remote Included | No |
| Special Feature | Live View |
| Autofocus Points | 1 |
| Exposure Control | Automatic, Manual |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD, SDXC |
| Waterproof Rating | なし |
| Hardware Interface | HDMI, SDHC, SDXC |
| Image Capture Type | Stills & Video |
| Maximum Image Size | 4608 Pixels |
| Continuous Shooting | 8 |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 42 Millimeters |
| Video Capture Format | RM |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 30 seconds |
| Minimum Shutter Speed | 1/4000~60 秒 |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Total Still Resolution | 16 MP |
| Connectivity Technology | HDMI |
| Has Image Stabilization | Yes |
| Photo Sensor Resolution | 16 MP |
| Manufacturer Part Number | E-PL6 BODY SLV |
| Item Dimensions D x W x H | 1.5"D x 4.35"W x 2.51"H |
| Effective Still Resolution | 16 MP |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form