| Management number | 231756616 | Release Date | 2026/06/18 | List Price | US$7.67 | Model Number | 231756616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for school or special occasions, these pants are pre-washed for softness and feature an adjustable waistband. Pair with a polo for a handsome combo.
| UPC | 195861350378 |
|---|---|
| ASIN | B0C8ZJ25S8 |
| Color | Phantom |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | OSHKOSH B'GOSH |
| Model Name | Slim Stretch Chino Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Slim Stretch Chino Pants |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | OshKosh B'Gosh |
| Style Number | 1O037210 |
| Material Type | Synthetic Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Functional pockets |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1O037210 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form