| Management number | 228797995 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228797995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C773J7FF |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Pudolla |
| Sport Type | Fishing, Hiking |
| Style Name | Cargo |
| Fabric Type | 94% Polyester, 6% Elastane |
| Manufacturer | Pudolla Sports |
| Material Type | Polyester Blend |
| Occasion Type | Casual Wear, Golf, Outdoor, Travel, Trekking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket, Utility Pocket, Zipper Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Outdoor, Trekking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form