| Management number | 228191229 | Release Date | 2026/05/31 | List Price | US$10.67 | Model Number | 228191229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Using our lightweight tech based material for ultimate performance and breathability. Featuring a moisture wicking sweatband, new and improved brim, and softest snapback closure to provide maximum comfort while to playing at your best.
| UPC | 199259457472 |
|---|---|
| ASIN | B0FHC2BL6V |
| Color | Warm White-puma Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Brand Name | PUMA Golf |
| Style Name | Crafted P Golf Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | PUMA |
| Style Number | 026134 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | CRAFTED P CAP |
| Number of Items | 1 |
| Additional Features | Adjustable, Durable Brim, Moisture Wicking |
| Included Components | Headwear |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 026134 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form