| Management number | 228073399 | Release Date | 2026/05/14 | List Price | US$16.00 | Model Number | 228073399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196311231117 |
|---|---|
| ASIN | B09NHWCTSQ |
| Brand | Skechers |
| Color | Gray/Pink |
| Theme | Sport, Running |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Go Run Consistent - Vivid Horizon Sneaker |
| Sport Type | Running |
| Strap Type | Lace up |
| Style Name | Go Run Consistent - Vivid Horizon Sneaker |
| Unit Count | 1.00 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 128285 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Skechers |
| liningdescription | Unlined |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 128285 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form