| Management number | 220907830 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220907830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Top sock technologies and the natural benefits of responsibly sourced Merino wool provide a great fit and greater comfort—so you can keep exploring.
| UPC | 196247296303 |
|---|---|
| Color | Bordeaux |
| Style | Modern |
| Pattern | Solid |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | W-everyday Zig Zag Valley Crew |
| Rise Style | Crew Length |
| Unit Count | 1.00 Count |
| Fabric Type | 59% Merino Wool/39% Nylon/2% Elastane |
| Part Number | SW001699-590-S |
| Closure Type | Pull On |
| Manufacturer | SMARTWOOL |
| Style Number | SW001699 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form