| Management number | 229368643 | Release Date | 2026/05/31 | List Price | US$14.06 | Model Number | 229368643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Classic Fit features a pre-curved visor & structured front panels that maintain shape with a low profile fit
| UPC | 196039008336 |
|---|---|
| ASIN | B0BMXZY22W |
| Color | Camo Black |
| Theme | Military |
| Pattern | Camouflage |
| Seasons | Winter |
| Fit Type | straight |
| character | Sports |
| Brand Name | Under Armour |
| Sport Type | Baseball |
| Style Name | Cap |
| Unit Count | 1 Count |
| Item Weight | 3.84 ounces |
| Style Number | 1351472 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Camouflage |
| Item Dimensions | 10.87 x 8.74 x 3.11 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1351472 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form