| Management number | 229486171 | Release Date | 2026/05/31 | List Price | US$13.63 | Model Number | 229486171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Total protection from wind and cold temps. A 100% windproof cap with warm fleece on the inside to keep your ears warm on winter rides.
| ASIN | B091662BYQ |
|---|---|
| Color | Neon Yellow |
| Theme | Unisex |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Brand Name | VAUDE |
| Sport Type | Cycling |
| Style Name | Helmet Base Hat |
| Unit Count | 1.0 Count |
| Fabric Type | Main fabric - exterior: 100% recycled polyester, membrane: 100% polyurethane, interior: 100% polyester (recycled), inserts - : 85% polyamide, 15% elastane |
| Item Weight | 30 Grams |
| Manufacturer | VAUDE |
| Style Number | 03223 |
| Hat Form Type | Biker Cap |
| Is Waterproof | Yes |
| Material Type | Inserts: 84% polyamide (recycled), 16% elastane |
| Occasion Type | Anniversary, Birthday, Wedding |
| Pattern Style | Solid |
| Item Type Name | Helmet Base Hat |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 03223 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form