| Management number | 221273675 | Release Date | 2026/05/03 | List Price | US$18.80 | Model Number | 221273675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Blue Floral |
|---|---|
| Pattern | Floral |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | Closed Back |
| Brand Name | MARI GABRIEL |
| Neck Style | Crew Neck |
| Strap Type | Spaghetti |
| Style Name | Bodycon |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 95%polyester,5%spandex,95%polyester,5%spandex |
| Sleeve Type | Cuff Sleeve |
| Material Type | Blend |
| Occasion Type | Baby Shower |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | ca250618001403 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form