State/Country | Region | State | Region |
---|---|---|---|
Alabama | 4 | Montana | 5 |
Alaska | 5 | Nebraska | 1 |
Arizona | 6 | Nevada | 6 |
Arkansas | 3 | New Hampshire | 8 |
California | 6 | New Jersey | 8 |
Colorado | 1 | New Mexico | 6 |
Connecticut | 8 | New York | 8 |
Delaware | 8 | North Carolina | 4 |
Florida | 4 | North Dakota | 7 |
Georgia | 4 | Ohio | 8 |
Hawaii | 5 | Oklahoma | 1 |
Idaho | 5 | Oregon | 5 |
Illinois | 7 | Pennylvania | 8 |
Indiana | 8 | Rhode Island | 8 |
Iowa | 7 | South Carolina | 4 |
Kansas | 1 | South Dakota | 7 |
Kentucky | 4 | Tennessee | 4 |
Louisiana | 3 | Texas | 2 |
Maine | 8 | Utah | 6 |
Maryland | 8 | Venezuela | 10 |
Massachusetts | 8 | Vermont | 8 |
Michigan | 8 | Virginia | 8 |
Minnesota | 7 | Washington | 5 |
Mississippi | 4 | West Virginia | 8 |
Missouri | 1 | Wisconsin | 7 |
Italy | 9 | Wyoming | 5 |
- Full Alphabetical List
- Region 1
- Region 2
- Region 3
- Region 4
- Region 5
- Region 6
- Region 7
- Region 8
- Region 9
- Region 10
- Colorado
- Kansas
- Missouri
- Nebraska
- Oklahoma
- Texas
- Arkansas
- Louisiana
- Alabama
- Florida
- Georgia
- Kentucky
- Mississippi
- North Carolina
- South Carolina
- Tennessee
- Alaska
- Hawaii
- Idaho
- Montana
- Oregon
- Washington
- Wyoming
- Arizona
- California
- Nevada
- New Mexico
- Utah
- Illinois
- Iowa
- Minnesota
- North Dakota
- South Dakota
- Wisconsin
- Connecticut
- Deleware
- Indiana
- Maine
- Maryland
- Massachusetts
- Michigan
- New Hampshire
- New Jersey
- New York
- Ohio
- Pennsylvania
- Rhode Island
- Vermont
- Virginia
- West Virginia
- Italy
- Venezuela